Barriers-To-Entry-2
| General Info | |
| Total Market Value (inc. Cash) | 298,725.63 |
| Cash | 4,643.12 |
| Number of Positions | 12 |
| Last Trades (21) | 01/03/22 |
| Period | 03/23/20 – 08/12/22 |
| Sizing Method | % Portfolio Weight |
| Next Rebalance (Every 52 Weeks) | 01/01/23 In 20 Weeks |
| Mode | Automatic |
| Benchmark | S&P 500 (SPY) |
| Universe | United States (incl. ADRs & dual listed) |
| Ranking System | Comprehensive: QVGM |
| Quick Stats as of 8/12/2022 | |
|---|---|
| Total Return | 198.73% |
| Benchmark Return | 98.05% |
| Active Return | 100.67% |
| Annualized Return | 58.10% |
| Annual Turnover | 69.89% |
| Max Drawdown | -21.15% |
| Benchmark Max Drawdown | -23.01% |
| Overall Winners | (22/30) 73.00% |
| Sharpe Ratio | 1.55 |
| Correlation with S&P 500 (SPY) | 0.78 |





